Dimension | ||||||||
---|---|---|---|---|---|---|---|---|
Model Symbol | A | B | C | D | E | F | G | |
ST-01 | 40 | 24 | 16 | 4.5 | 25 | 20.5 | G1/8" | |
ST-02 | 50 | 35 | 22 | 5.5 | 35 | 25 | G1/4" | |
ST-03 | 75 | 48 | 30 | 7 | 50 | 42 | G3/8" | |
ST-04 | 75 | 48 | 30 | 7 | 50 | 42 | G1/2" | |
ST-06 | 110 | 72 | 40 | 7 | 70 | 58 | G3/4" | |
ST-08 | 110 | 72 | 40 | 7 | 70 | 58 | G1" | |
Specification | ||||||||
Model | ST-01 | ST-02 | ST-03 | ST-04 | ST-06 | ST-08 | ||
Working Medium | Air | |||||||
Effective Cross Section Area | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | ||
Port Size | 7.5 mm² | 21 mm² | 40 mm² | 60 mm² | 110 mm² | 190 mm² | ||
Working Pressure | 0 ~ 1.0MPa | |||||||
Ambient Temperature | -20 ~ 70°C | |||||||
Ordering Code | ||||||||
ST | 01 | |||||||
Series Code | Port Size | |||||||
ST: Shuttle Valve | 01: G1/8" | |||||||
02: G1/4" | ||||||||
03: G3/8" | ||||||||
04: G1/2" | ||||||||
06: G3/4" | ||||||||
08: G1" |